Comparisons
Pc-Check® UEFI, Pc-Check® Windows® & Pc-Check®
| Pc-Check® Diagnostic Suite | Pc-Check® UEFI | Pc-Check® Windows® | Pc-Check® | |
| Pre-Boot | Test units with no OS installed, isolate from viruses and faulty device drivers | |||
| Windows Compatible | Pc-Check® Windows® is fully compatible with Microsoft Windows 7 and above. | |||
| Run with Secure Boot enabled | No need to change settings before starting diagnostic testing | |||
| Microsoft Signed Boot loader | Maintain chain of trust, does not rely on other operating systems to test UEFI hardware | |||
| Graphical User Interface | Intuitive User Interface for easy use | |||
| Windows Interface | Windows interface for customizing scripts, options, and media | |||
| Test UEFI Hardware | Core component testing for the latest UEFI hardware and devices | |||
| Test Legacy Hardware | Core component testing for non UEFI hardware and devices | |||
| Test Device Driver Hardware | Test Device-driven hardware : video, camera and more | |||
| Media Options | Run diagnostics from USB*, DVD*, CD*, and HDD | USB Only | ||
| Save custom test scripts | Script parameters give you control over test behavior and duration | |||
| Run script on startup | Automatically run scripts on startup or boot-up, insuring you are running the same script time after time | |||
| Print Test Reports | Print configurable and customizable test reports | |||
| Save Test Reports | Save configurable and customizable test reports for later printing | |||
*USB Program Device is required to run and allow other boot media.

